Open source Software Development - Project Management
45 self-hosted software development - project management tools, ranked by health. 14 currently score 70 or above, 22 ship a Docker image. Median health across the category is 44/100.
Tools and software for software project management.
- 45
- Tools
- 44
- Median health
- 294k
- Combined stars
- 22
- With Docker
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Gitea Docker | 99 GOOD | 58k | 517 | MIT | today |
| 2 | Plane Docker | 99 GOOD | 59k | 93 | AGPL-3.0 | yesterday |
| 3 | Huly Docker | 98 GOOD | 28k | 57 | EPL-2.0 | 18 days ago |
| 4 | OneDev Docker | 97 GOOD | 15k | 445 | MIT | yesterday |
| 5 | OpenProject Docker | 97 GOOD | 16k | 3850 | GPL-3.0 | today |
| 6 | Kaneo Docker | 96 GOOD | 9.1k | 731 | MIT | today |
| 7 | Leantime Docker | 96 GOOD | 12k | 142 | AGPL-3.0 | 7 days ago |
| 8 | Octobox Docker | 95 GOOD | 4.5k | 173 | AGPL-3.0 | today |
| 9 | Review Board Docker | 93 GOOD | 1.7k | 89 | MIT | 4 days ago |
| 10 | eigenfocus Docker | 92 GOOD | 941 | 92 | ⊘ Proprietary | today |
| 11 | 4ga Boards Docker | 91 GOOD | 713 | 109 | MIT | today |
| 12 | Gogs | 89 GOOD | 48k | 32 | MIT | 2 days ago |
| 13 | gitbucket | 86 GOOD | 9.4k | 53 | Apache-2.0 | today |
| 14 | Ideon Docker | 78 GOOD | 603 | 19 | AGPL-3.0 | 1 months ago |
| 15 | ZenTao | 69 SLOWING | 1.7k | 2197 | AGPL-3.0 | 24 days ago |
| 16 | Gerrit Docker | 67 SLOWING | 1.2k | 409 | Apache-2.0 | today |
| 17 | Titra Docker | 66 SLOWING | 497 | 9 | GPL-3.0 | 24 days ago |
| 18 | GitLab Docker | 60 SLOWING | 7.2k | 0 | MIT | 3 days ago |
| 19 | Mindwendel Docker | 59 SLOWING | 138 | 5 | AGPL-3.0 | 12 days ago |
| 20 | minimal-git-server Docker | 55 SLOWING | 47 | 3 | MIT | 2 months ago |
| 21 | ShipShipShip Docker | 54 SLOWING | 299 | 0 | Apache-2.0 | 7 months ago |
| 22 | SCM Manager Docker | 44 SLOWING | 180 | 13 | BSD-3-Clause | 12 days ago |
| 23 | Traq | 44 SLOWING | 204 | 0 | GPL-3.0 | 12 days ago |
| 24 | UVDesk | 44 SLOWING | 20k | 0 | MIT | 12 months ago |
| 25 | Forgejo Docker | 20 STALE | 0 | 0 | MIT | unknown |
| 26 | Pagure Docker | 20 STALE | 0 | 0 | GPL-2.0 | unknown |
| 27 | Taiga Docker | 20 STALE | 0 | 0 | MPL-2.0 | unknown |
| 28 | Active Collab | 10 STALE | 0 | 0 | ⊘ Proprietary | unknown |
| 29 | BitBucket Server | 10 STALE | 0 | 0 | ⊘ Proprietary | unknown |
| 30 | Buddy Enterprise | 10 STALE | 0 | 0 | ⊘ Proprietary | unknown |
| 31 | Cgit | 10 STALE | 0 | 0 | GPL-2.0 | unknown |
| 32 | Crucible | 10 STALE | 0 | 0 | ⊘ Proprietary | unknown |
| 33 | Fossil | 10 STALE | 0 | 0 | BSD-2-Clause-FreeBSD | unknown |
| 34 | Kanban Tool | 10 STALE | 0 | 0 | ⊘ Proprietary | unknown |
| 35 | Kantree | 10 STALE | 0 | 0 | ⊘ Proprietary | unknown |
| 36 | Phorge | 10 STALE | 0 | 0 | Apache-2.0 | unknown |
| 37 | ProjeQtOr | 10 STALE | 0 | 0 | AGPL-3.0 | unknown |
| 38 | Redmine | 10 STALE | 0 | 0 | GPL-2.0 | unknown |
| 39 | RhodeCode | 10 STALE | 0 | 0 | AGPL-3.0 | unknown |
| 40 | Rukovoditel | 10 STALE | 0 | 0 | GPL-2.0 | unknown |
| 41 | Smederee | 10 STALE | 0 | 0 | AGPL-3.0 | unknown |
| 42 | Solo | 10 STALE | 0 | 0 | ⊘ Proprietary | unknown |
| 43 | Sourcehut | 10 STALE | 0 | 0 | GPL-2.0 | unknown |
| 44 | Trac | 10 STALE | 0 | 0 | BSD-3-Clause | unknown |
| 45 | Tuleap | 10 STALE | 0 | 0 | GPL-2.0 | unknown |
Replace a paid tool
- Notion alternatives · 11
- Slack alternatives · 9
- Jira alternatives · 8
- GitHub alternatives · 7
- Asana alternatives · 6
- Basecamp alternatives · 6
- Trello alternatives · 6
- Zendesk alternatives · 6